We have provided you here with ballpark (estimate) prices for procedures at Sadrian Plastic Surgery. The price can vary based on anatomical differences, operating time, specific surgical technique and more. These ballpark prices do include ALL fees, including:
*These are fee range estimates only. Exact pricing requires a personal consultation.
| Breast Procedures | Fee Range |
|---|---|
| Saline Breast Augmentation | $9,500 to $11,000 |
| Silicone Breast Augmentation | $9,500 to $11,000 |
| Removal of Breast Implants | $8,000 to $11,500 |
| Revision Breast Augmentation | $12,000 to $20,000 |
| Revision Breast Augmentation with a Breast Lift | $19,000 to $29,000 |
| Breast Lift | $12,000 to $16,000 |
| Breast Lift with Augmentation | $16,000 to $19,000 |
| Breast Reduction | $15,000 to $17,500 |
| En Bloc Capsulectomy | $6,000 to $9,500 |
| Fat Transfer to Breast | $15,000 & Up |
| Gynecomastia | $10,000 to $15,000 |
| Body Procedures | Fee Range |
|---|---|
| Mini Tummy Tuck | $9,500 to $14,000 |
| Standard Tummy Tuck | $15,000 to $17,500 |
| Extended Tummy Tuck | $17,500 to $22,000 |
| Mommy Makeover | $29,000 & Up |
| Arm Lift | $13,500 to $17,000 |
| Thigh Lift | $19,500 to $35,000 |
| Body Lift | $30,000 & Up |
| Fat Transfer To Buttocks | $18,000 & Up |
| Liposuction per area | $6,000 to $7,800 |
| Lipo360 | $18,000 to $28,000 |
| Labiaplasty | $6,900 to $8,900 |
| Face Procedures | Fee Range |
|---|---|
| Face and Neck Lift | $30,000 to $32,000 |
| Male Face and Neck Lift | $33,000+ |
| Facial Fat Transfer | $7,000 to $10,500 |
| Brow Lift | $8,200 to $10,000 |
| Upper Bleph | $6,100 to $7,200 |
| Lower Bleph Adtl. Cost for fat transfer to under-eye depressions or laser to the under-eye |
$7,000 to $8,100 |
| Quad Bleph | $12,900 to $15,500 |
| Rhinoplasty | $18,000 to $21,000 |
| Septo/Rhinoplasty | $21,000 to $25,000 |
| Revision Rhinoplasty | $36,000 to $40,000 |
| Genioplasty | $6,800 to $8,500 |
| Lip Lift | $5,700 to $6,900 |
| Submental Liposuction | $6,900 to $8,000 |
| Otoplasty | $9,000 to $11,000 |
| Non-Surgical Procedures | Regular Price |
|---|---|
| Coolsculpting | $800 |
| Dysport | $5 per unit |
| Restylane | $649 |
| Kysse | $749 |
| Defyne | $749 |
| Refyne | $749 |
| Lyft | $749 |
| Contour | $949 |
| Kybella | $599 per vial |
| Miscellaneous | Fee Range |
|---|---|
| Mole Removal | $1,250 & Up |
| Unilateral Earlobe Repair | $1,250 & Up |
| Bilateral Earlobe Repair | $2,500 & UP |
| Non Invasive Laser Treatments | Regular Price |
|---|---|
| IPL | $349 |
| Resurfx | $599 |
| Laser Genesis | $349 |
| Titan | $750 |
| Profractional | $4,800 |
| Sculptra/SkinVive | Regular Price |
|---|---|
| Sculptra | $800 |
| SkinVive | $799 |
| Aesthetician Services | Regular Price |
|---|---|
| Sadrian Signature Peel | $399 |
| Custom Peel/Facial | $225 |
| Diamond Glow | $225 |
| MicroPeel w/ d'planing | $225 |
| Fire & Ice Facial | $225 |
| Good to Glow Peel | $279 |
| Total Youth Peel | $379 |
| Glow UP | $250 |
| Brow Tinting | $25 |
| Juvederm Fillers | Regular Price |
|---|---|
| Ultra | $649 |
| Ultra Plus | $649 |
| Volbella | $799 |
| Vollure | $849 |
| Voluma | $949 |
| Volux | $949 |
The decision to undergo a cosmetic procedure is extremely personal. If you are considering an enhancement, you want to be confident that your results will appear fresh and natural – and like you. Dr. Sadrian is among the finest plastic surgeons practicing in the San Diego area and has achieved acclaim for consistently achieving natural-looking results. Schedule an appointment to learn more.
SEE WHAT MAKES US THE BEST CHOICE